Southwark
SOUTHWARK | ||
---|---|---|
1981 | Sports equipment Rotherhithe Baths. | 1,500 |
1982 | Synthetic Cricket wicket Southwark Park. | 3,000 |
1983 | Fitness testing equipment at Camberwell Dry Sports Centre. | 4,000 |
1984 | Indoor Sports Centre, Peckham. | 50,000 |
1987 | Athletics track, Southwark Park. | 30,000 |
1989 | Electronic Scoreboard, timer and photofinish equipment Southwark Park. | 15,000 |
1990 | Floodlighting, Orchard Sports Centre. | 28,860 |
4 Double Kayaks, Surrey Docks Water Sports Centre. | 2,970 | |
1991 | Sports Equipment, Beormund Community Centre. | 9,998 |
1992 | Changing rooms at Seven Islands Leisure Centre. | 25,000 |
1993 | Floor covering at Gymnastics Centre, Camberwell Leisure Centre. | 3,892 |
Refurbishment of soft play area at Camberwell Leisure Centre. | 7,000 | |
Part cost of floodlighting at Women’s Soccer Centre of Excellence. | 10,000 | |
1994 | 2 Pool Hoists & a Chair Lift | 27,000 |
Creation of Women’s Shower & Changing at Colombo Street Community Centre | 5,000 | |
1995 | Resurfacing Tennis Courts, Southwark Park Sports Centre | 30,000 |
Multi-Gym Facilities, The Grange Centre | 8,049 | |
1996 | Gym Equipment Seven Islands Leisure Centre | 20,000 |
Floodlighting at Leyton Square Multi-Sports Area & Burgess Adventure Playground | 14,017 | |
1997 | Floodlighting Spa Rd & Mint St Adventure Playgrounds | 5,497 |
Indoor Bowls Mats, Peckham Leisure Centre | 2,396 | |
Building Extension, Bosco Centre | 35,000 | |
HAPA - creation of Giant’s Water Garden at Charlie Chaplin Playground | 10,000 | |
1998 | Indoor play/creche system at Elephant & Castle Leisure Centre | 28,416 |
Special cycles for disabled at Dulwich Park | 6,738 | |
Ground Work Southwark - pay area Surrey Square | 3,372 | |
1999 | Re-surface hard court area at Fast Forward Youth Club | 11,285 |
Multi-sports facility at Paterson Park | 35,000 | |
10 laser sailing dinghies at Surrey Docks Watersports Centre | 26,615 | |
Downside Clubs - refurbishment of swimming pool | 25,000 | |
Morley College - Special weight training equipment for older people | 10,640 | |
Tideway Sailability - 4 Access 303 two person dinghies | 10,061 | |
2000 | Refurbishment of Community Centre at Docklands Settlement | 20,000 |
Dulwich Park Friends - play equipment for older children | 5,537 | |
2001 | Refurbishment tennis courts & kickabout area, Tanner St Park | 40,000 |
Improvements to 5-a-side facility at Gateway Estate | 26,000 | |
Internal & external refurbishment at Dockland Settlement, Rotherhithe | 40,000 | |
2002 | Refurbishment of all-weather surface at Dockland Settlement | 52,000 |
2003 | Upgrade outdoor sports pitches at Colombo Street Community & Sports Centre | 90,000 |
Bring back into use Mellish Fields | 100,000 | |
2004 | Docklands Settlement – rebound boards, nature trail | 50,000 |
Salmon Youth Centre – additional sports hall | 75,000 | |
2005 | Further upgrade to all-weather pitch (disabled access) and conversion of former warden’s house at Docklands Settlement | 32,825 |
Clubroom building, floodlighting and track surface at Herne Hill Velodrome | 37,961 | |
Restructuring of pontoons and beach area at Surrey Docks Water Sports Centre | 25,000 | |
Refurbishment of boxing club and provision of additional changing facilities at Downside Youth Club | 100,000 | |
2006 | Replace Astroturf pitch at Tabard Gardens | 60,000 |
Refurbishment of facilities at Docklands Settlement | 35,000 | |
2007 | MUGA at Peckham Pulse | 50,000 |
Upgrade of building at Docklands Settlement | 50,000 | |
Floodlighting at tennis courts, Burgess Park | 30,000 | |
2008 | Fitness equipment at Downside Youth Club | 45,000 |
Outdoor gym equipment at 4 sites across Borough | 46,661 | |
Tideway Sailability – Hawk 20 adapted for disabled use | 15,000 | |
2009 | Create new MUGA at Bethwin Road Playground | 30,000 |
Equipment for new fitness suite at Salmon Youth Centre | 40,345 | |
Create new artificial grass bowls rink at Southwark Park | 13,000 | |
Improvements at Camberwell Baths Community Gym | 100,000 | |
Refurbish 5-a-side pitch at Downside Youth Centre | 50,000 | |
2010 | BMX track at Burgess Park | 75,000 |
2011 | Convert disused tennis court into floodlit MUGA at Peckham Town Football Club |
76,950 |
Creation of main activity hall for Blackfriars Settlement Community Centre |
75,000 | |
2012 | Refurbishment of Southwark Park Sports Complex | 150,000 |
2013 | New play area at Nunhead Green | 80,000 |
Two new tennis courts in Southwark Park | 50,000 | |
2014 | Conversion of old disused tennis court into floodlit MUGA at Southwark Sports Ground | 76,950 |
2015 | Towards the purchase and installation of floodlighting of two courts at North Dulwich Lawn Tennis Club, to increase after-school provision and non-member drop in sessions. | 19,500 |
Towards the creation of a fitness gym, toilets and showers at Downside Fisher Youth Club to help to encourage use of the gym by local inactive residents and to attract harder to reach older teenagers. | 19,999 | |
Towards the creation of a MUGA at Dog Kennel Hill Primary School to be used during after-school clubs and adult community users. | 5,744 | |
2016 | Towards improvements to the outdoor sports facilities at Marlborough Sports Garden in Southwark in order to offer a range of free participation opportunities to the local community. | 145,000 |
2017 | Towards fit-for-purpose sports flooring at London Community Boxing's Bellenden Road Business Centre site in Peckham. The new flooring will enable the outreach-focussed Club to increase the number of classes it holds, particularly its after-school clubs, disability sessions and programmes for young offenders or young people at risk of offending. | 16,900 |
Towards the cost of purchasing soft flooring for Maculelê UK- Afro-Brazilian Arts & Cultural Exchange Institute to encourage participation in the Afro-Brazilian martial art of Capoeira, associated dances and activities (including acrobatics, CapoYoga and Capofit), particularly among young women. | 5,350 | |
Towards the re-surfacing of the pen area multi-sports surface at Pilgrims Way School in Southwark to support the delivery of a wide range of sport and physical activity sessions for participants including disabled people and members of the local community. | 15,000 | |
Towards the facility improvements at Salmon Youth Centre in Southwark to enable young people including women & girls and those from ethnic minorities, alongside community groups and local partners, to access and participate in sport and physical activity opportunities. | 6,218 | |
£2,505,296 |